| Sr No | Month | Carried forward from previous month | Received | Resolved* | Pending# |
| 1 | April 2024 | 0 | 0 | n.a | n.a |
| 2 | May 2024 | 0 | 0 | n.a | n.a |
| 3 | June 2024 | 0 | 0 | n.a | n.a |
| 4 | July 2024 | 0 | 0 | n.a | n.a |
| 5 | August 2024 | 0 | 0 | n.a | n.a |
| 6 | September 2024 | 0 | 0 | n.a | n.a |
| 7 | October 2024 | 0 | 0 | n.a | n.a |
| 8 | November 2024 | 0 | 0 | n.a | n.a |
| 9 | December 2024 | 0 | 0 | n.a | n.a |
| 10 | January 2025 | 0 | 0 | n.a | n.a |
| 11 | February 2025 | 0 | 0 | n.a | n.a |
| 12 | March 2025 | 0 | 0 | n.a | n.a |
| 13 | April 2025 | 0 | 0 | n.a | n.a |
| 14 | May 2025 | 0 | 0 | n.a | n.a |
| 15 | June 2025 | 0 | 0 | n.a | n.a |
| Grand Total | 0 | 0 | n.a | n.a |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.